Outdoor Maintenance-free Wall Mounted Digital Signage -V100L
- Optical Bonding Panel
Delivers enhanced contrast and improved clarity, making content more visible in outdoor and high-brightness settings. Effectively minimizes glare and reflections for a sharp, vibrant viewing experience. - Readable Under Direct Sunlight
Equipped with industrial-grade ultra-high brightness panels ranging from 2,000 to 4,000 nits, ensuring excellent visibility even in intense daylight. The display remains clear even when viewed through polarized sunglasses. - Maintenance-Free Operation
The V100L series features a filter-free design, removing the need for routine upkeep and reducing long-term maintenance costs. - Adaptive Brightness Control
An integrated light sensor automatically adjusts screen brightness based on surrounding light conditions, maintaining optimal visibility at all times.
Features
- Panel size: 32″/43″/49″/55″/65″/75″/86″/98″
- With optical bonding panel
- Free maintenance without filters
- Direct sunlight readable
- Ultra-thin design
- Automatic temperature control
Reference Dimension
Panel size: 43″/49″/55″/65″/75″/86″/98″
Specifications
| Outdoor Wall Mounted Digital Signage | ||||
| Panel | ||||
| Panel Type | LCD | |||
| Panel Size | 32″/43″/49″/55″/65″/75″/86″/98″ | |||
| Resolution | 1080*1920/2160*3840 | |||
| Brightness(nits) | 2000~4000 nits | |||
| Contrast Ratio | 1200:1/3000:1 | |||
| Operating Life (hours) | 50000~60000 | |||
| Orientation | Portrait/Landscape | |||
| Installation | Wall Mounted / Hanging | |||
| Touch | ||||
| Touch Type | Capacitive Touch | |||
| Number of Touch Points | 10~40 | |||
| Interface | USB | |||
| Environment | ||||
| Operating Environment | Outdoor | |||
| Operating Temperature | -20°C~45°C with fans, -30°C~50° C with air conditioner | |||
| Storage Temperature | -20°C~60°C | |||
| Humidity | 10%~100% RH Non-condensing | |||
| Media Connectivity | ||||
| Operating System | Driver Board Version | Standalone Version | Android Version | Windows Version |
| Interface | HDMI, VGA, DVI | HDMI, USB | HDMI, USB | HDMI, VGA, USB |
| Ram | None | 16G | 2G+16G/4G+16G | 4G+128G ~ 32G+512G |
| Optional Configurations | ||||
| Custom Colors | Yes | |||
| Touch Screen | Yes | |||
| Wifi Access Point | Yes | |||
| Enclosure | ||||
| Dustproof & Waterproof | IP55 / IP65 / IP66 / IP67 | |||
| Glass Type | IK10 Anti-reflective Glass | |||
Description
Description
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.





Reviews
There are no reviews yet.