Indoor Brochure Holder-BH
- The Freestanding Digital Signage Indoor Brochure Holder Series is crafted by Uniview, a leading manufacturer of LCD displays.
- It offers a variety of base and style configurations, catering to different business needs and environments.
- The BH model introduces a new design with a sleek light bar integrated into the base, enhancing its visual appeal.
- This indoor totem display stands out for its innovative design and high-quality performance among Uniview’s LCD advertising options.
- Perfect for use in supermarkets, shopping malls, and hospitals, the BH model is highly regarded for digital advertising.
- Designed for continuous use in business environments, it operates efficiently around the clock.
- Equipped with a 700-nit IPS panel, it delivers exceptional brightness, clarity, vivid colors, and superior image and sound quality.
- With a 178° ultra-wide viewing angle in portrait mode, it ensures optimal visibility for viewers.
Features
- Small and exquisite
- Single-column or double-column bookshelf design
- Easy operation and transportation
Reference Dimension
Available size: 22″/27″/32″(Other size can be customized)
Specifications
| Digital Signage with Brochure Holder | ||
| Panel | ||
| Panel Brand | LG or SAMSUNG | |
| Panel size | 22″/27″/32″ | |
| Resolution | 1080*1920/2160*3840 | |
| Aspect Ratio | 16:09 | |
| Brightness(nits) | 350/700 nits | |
| Contrast Ratio | 1400:1 | |
| Gray to Gray Response Time(ms) | 8 | |
| Viewing Angle | 178°/178° | |
| Backlight configuration | WLED | |
| Operating Life (hours) | 50000-60000h | |
| Media Connectivity | ||
| Operating System | Interface | Storage |
| Driver board | HDMI, VGA, DVI | None |
| Standalone | HDMI, USB | 16G |
| Android | HDMI, USB | 2G+16G/4G+16G |
| Windows | HDMI, VGA, USB | 4G+120G SSD |
| Touch | ||
| Touch Type | Capacitive Touch/Infrared Touch | |
| Number of Touchpoints | 10/40 | |
| Interface | USB | |
| Power | ||
| Input Voltage | AC 100-240V, 50/60HZ | |
| Environment | ||
| Operating Environment | Indoor | |
| Operating Temperature | 0°C~+40°C | |
| Storage Temperature | -10°C~+60°C | |
| Humidity | 10%-80% RH Non-condensing | |
| Optional Item | ||
| Touch Screen | Yes | |
| WIFI Access Point | Yes | |
| Wheels | Yes | |
| Camera | Yes | |
| Printer | Yes | |
| Card Reader | Yes | |
| Scanner | Yes | |
Description
Description
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.







Reviews
There are no reviews yet.