Semi-outdoor Window Display-UW1500L
Specifications
| Semi-outdoor Digital Window Display | ||||
| Panel | ||||
| Panel Type | LCD | |||
| Panel Size | 49″/55″/65″/75″/86″ | |||
| Resolution | 1080*1920/2160*3840 | |||
| Brightness(nits) | 1500~4000 | |||
| Contrast Ratio | 1200:1/3000:1 | |||
| Operating Life (hours) | 50000~60000 | |||
| Orientation | Landscape | |||
| Installation | Hanging/Wall Mounted | |||
| Environment | ||||
| Operating Environment | Semi-outdoor | |||
| Operating Temperature | 0°C~40°C | |||
| Storage Temperature | -10°C~60°C | |||
| Humidity | 10%~80% RH Non-condensing | |||
| Media Connectivity | ||||
| Operating System | Driver Board Version | Standalone Version | Android Version | Windows Version |
| Interface | HDMI, VGA, DVI | HDMI, USB | HDMI, USB | HDMI, VGA, USB |
| Ram | None | 16G | 2G+16G/4G+16G/4G+32G | 4G+128G/32G+512G |
| Optional Configurations | ||||
| Custom Colors | Â Yes | |||
| Wifi Access Point | Â Yes | |||
Description
Description
The Uniview UW1500L semi-outdoor digital window display is crafted to provide flexible installation options, including wall-mounted, ceiling-hanging, and cart-mounted configurations, catering to various placement needs. Featuring an adjustable brightness range of 1500 to 4000 nits, this LCD virtual window ensures clear visibility even in bright surroundings. Its ultra-slim frame amplifies image and video clarity, offering a more vivid and immersive viewing experience. With its sleek, modern design, it is an excellent choice for digital window displays, presenting an attention-grabbing and impactful visual display for commercial and retail environments.
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.




Reviews
There are no reviews yet.